Decades Between The First And Last GS Final Appearance
Pos | Player | Decades |
---|---|---|
1 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
2 |
2 | 2 | |
3 | 2 | |
4 | 2 | |
5 | 2 | |
6 | Nell Hall | 2 |
7 | Max Decugis | 2 |
8 | Arthur Gore | 2 |
9 | Ken Rosewall | 2 |
10 | Andre Vacherot | 1 |
11 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
12 | 1 | |
13 | 1 | |
14 | 1 | |
15 | 1 | |
16 | Nelly Adamson | 1 |
17 | Sarah Palfrey | 1 |
18 | Helen Hull Jacobs | 1 |
19 | Molla Bjurstedt | 1 |
20 | Helen Wills | 1 |
21 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
22 | 1 | |
23 | 1 | |
24 | 1 | |
25 | 1 | |
26 | Victoria Azarenka | 1 |
27 | Maria Sharapova | 1 |
28 | Charlotte Cooper | 1 |
29 | Kim Clijsters | 1 |
30 | Mary Pierce | 1 |
31 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
32 | 1 | |
33 | 1 | |
34 | 1 | |
35 | 1 | |
36 | Pam Shriver | 1 |
37 | Wendy Turnbull | 1 |
38 | Billie Jean King | 1 |
39 | Margaret Smith Court | 1 |
40 | Lesley Turner | 1 |
41 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
42 | 1 | |
43 | 1 | |
44 | 1 | |
45 | 1 | |
46 | Bob Bryan | 1 |
47 | Mike Bryan | 1 |
48 | Mahesh Bhupathi | 1 |
49 | Francois Blanchy | 1 |
50 | Max Mirnyi | 1 |
51 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
52 | 1 | |
53 | 1 | |
54 | 1 | |
55 | 1 | |
56 | Clement Cazalet | 1 |
57 | George Hillyard | 1 |
58 | Ernest Lewis | 1 |
59 | Martin Damm | 1 |
60 | Todd Woodbridge | 1 |
61 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
62 | 1 | |
63 | 1 | |
64 | 1 | |
65 | 1 | |
66 | Boris Becker | 1 |
67 | Stefan Edberg | 1 |
68 | Anders Jarryd | 1 |
69 | John Fitzgerald | 1 |
70 | Ivan Lendl | 1 |
71 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
72 | 1 | |
73 | 1 | |
74 | 1 | |
75 | 1 | |
76 | Stan Smith | 1 |
77 | Frew McMillan | 1 |
78 | Tony Roche | 1 |
79 | Arthur Ashe Jr. | 1 |
80 | Dennis Ralston | 1 |
81 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
82 | 1 | |
83 | 1 | |
84 | 1 | |
85 | 1 | |
86 | William Johnston | 1 |
87 | William Tilden II | 1 |
88 | R. N. Williams | 1 |
89 | Watson Washburn | 1 |
90 | Beals Wright | 1 |
91 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
1 |
92 | 1 | |
93 | 1 | |
94 | 1 | |
95 | 1 | |
96 | Niki Pilic | 1 |
97 | John Newcombe | 1 |
98 | Bob Hewitt | 1 |
99 | Rod Laver | 1 |
100 | Roy Emerson | 1 |