Defaults / Disqualifications
Grand Slam singles matches decided by default (disqualification) — one of the rarest outcomes in tennis.
6
Defaults
Tournament
Era
Category
| Year | Tournament | Category | Round | Winner | Disqualified | Score |
|---|---|---|---|---|---|---|
| 2020 | US Open | Men's | R16 | Pablo Carreno Busta | Novak Djokovic | 6-5 disq. |
| 2000 | Roland Garros | Men's | R64 | Attila Savolt | Stefan Koubek | 3-6 7-5 6-0 5-2 disq. |
| 1995 | Roland Garros | Men's | R128 | Brett Steven | Carsten Arriens | 6-7(6) 6-2 disq. |
| 1995 | Wimbledon | Men's | R32 | Alexander Mronz | Jeff Tarango | 7-6(6) 3-1 disq. |
| 1990 | Australian Open | Men's | R16 | Mikael Pernfors | John McEnroe | 1-6 6-4 5-7 4-2 disq. |
| 1963 | Roland Garros | Men's | R64 | Martin Mulligan | William Alvarez | 5-7 4-4 disq. |
More Lists
Walkovers
Grand Slam singles matches decided by walkover — when a player withdraws before or during a match.
Double Bagels (6-0 6-0)
Complete shutouts in women's Grand Slam singles — straight-set 6-0 6-0 victories.
Player Birthdays
Grand Slam players born on any given day. Browse birthdays by month and day.