Player Birthdays
Grand Slam players born on any given day. Browse birthdays by month and day.
See All 14 Results
Showing 8 of 14 results. Sign up free to see more, or get PRO for the full list.
| Player | Born | Country | Category | GS Matches |
|---|---|---|---|---|
| Thomas Enqvist | 1974-03-13 | SWE | Men | 109 |
| Coco Gauff | 2004-03-13 | USA | Women | 103 |
| Beverly Baker | 1930-03-13 | USA | Women | 63 |
| Steve Darcis | 1984-03-13 | BEL | Men | 48 |
| Tine Scheuer-Larsen | 1966-03-13 | DEN | Women | 35 |
| Chanelle Scheepers | 1984-03-13 | RSA | Women | 33 |
| Turketil Greville | 1868-03-13 | GBR | Men | 24 |
| Beverly Mould | 1962-03-13 | RSA | Women | 16 |
| Luis Torralva | 1902-03-13 | CHI | Men | 8 |
| Sima Nikolic | 1932-03-13 | SRB | Men | 6 |
| Andreja Klepac | 1986-03-13 | SLO | Women | 3 |
| Li-Ling Chen | 1971-03-13 | CHN | Women | 1 |
| Maria Geznenge | 1977-03-13 | BUL | Women | 1 |
| Su-jeong Jang | 1995-03-13 | CHN | Women | 1 |
More Lists
Comebacks from 0-2 Sets Down
The greatest recoveries in Grand Slam history — winning after losing the first two sets. Men's singles only (best-of-5).
Nation's Best Result (Men's)
The best Grand Slam singles result achieved by each country in Men's singles.
Triple Bagels (6-0 6-0 6-0)
The most dominant wins in Grand Slam history — straight-set 6-0 6-0 6-0 victories in men's singles.