Years Between The First And Last GS Final Appearance
Pos | Player | Years |
---|---|---|
1 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
29 |
2 | 25 | |
3 | 23 | |
4 | 22 | |
5 | 21 | |
6 | Ken Rosewall | 21 |
7 | Venus Williams | 20 |
8 | Neale Fraser | 19 |
9 | Norman Brookes | 19 |
10 | Harry Hopman | 19 |
11 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
19 |
12 | 19 | |
13 | 18 | |
14 | 18 | |
15 | 18 | |
16 | Fred Alexander | 18 |
17 | Adrian Quist | 18 |
18 | Dorothea Katherine Douglass | 17 |
19 | Clarence Hobart | 17 |
20 | Beals Wright | 17 |
21 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
17 |
22 | 17 | |
23 | 17 | |
24 | 17 | |
25 | 17 | |
26 | Frank Parker | 16 |
27 | Mal Anderson | 16 |
28 | Horace Rice | 16 |
29 | Nancye Wynne | 16 |
30 | Elizabeth Ryan | 16 |
31 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
16 |
32 | 15 | |
33 | 15 | |
34 | 15 | |
35 | 15 | |
36 | Andre Agassi | 15 |
37 | Mary Bevis | 15 |
38 | Pam Shriver | 15 |
39 | Roger Federer | 15 |
40 | Jonas Bjorkman | 14 |
41 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
14 |
42 | 14 | |
43 | 14 | |
44 | 14 | |
45 | 14 | |
46 | Mark Knowles | 14 |
47 | Rodney Heath | 14 |
48 | Marcel Bernard | 14 |
49 | Blanche Bingley | 14 |
50 | Helena Sukova | 14 |
51 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
14 |
52 | 13 | |
53 | 13 | |
54 | 13 | |
55 | 13 | |
56 | Herbert Barrett | 13 |
57 | Tony Roche | 13 |
58 | Stan Smith | 13 |
59 | Bob Lutz | 13 |
60 | John Newcombe | 13 |
61 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
13 |
62 | 13 | |
63 | 13 | |
64 | 13 | |
65 | 13 | |
66 | Bessie Moore | 13 |
67 | Steffi Graf | 12 |
68 | Helen Jacobs | 12 |
69 | Charlie Pasarell | 12 |
70 | Stefan Edberg | 12 |
71 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
12 |
72 | 12 | |
73 | 12 | |
74 | 12 | |
75 | 12 | |
76 | Rick Leach | 12 |
77 | Suzanne Lenglen | 12 |
78 | Pete Sampras | 12 |
79 | William Tilden II | 12 |
80 | Clement Cazalet | 12 |
81 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
11 |
82 | 11 | |
83 | 11 | |
84 | 11 | |
85 | 11 | |
86 | Boris Becker | 11 |
87 | Harold Mahony | 11 |
88 | Niki Pilic | 11 |
89 | Mark Woodforde | 11 |
90 | Goran Ivanisevic | 11 |
91 |
Subscribe now
This information and data is not available because you are not our subscriber yet.
Please click here and get full access to the entire database! |
11 |
92 | 11 | |
93 | 11 | |
94 | 11 | |
95 | 11 | |
96 | Andre Vacherot | 11 |
97 | Arthur Ashe Jr. | 11 |
98 | Michael Llodra | 11 |
99 | Dennis Ralston | 11 |
100 | Molla Bjurstedt | 11 |